
| Værdata | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: 30 July 2010, time of next update: 00:05 AM | |||
| Current Weather | Night time/Moderate drizzle | Current Temperature | 16.2°C (61.2°F), Apparent temp 17.2°C |
| Maximum Temperature (since midnight) | 16.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 16.2°C at: 12:00 AM |
| Average windspeed (ten minute) | 6.1 kmh (3.3 kts) | Wind Direction (ten minute) | NNE (21°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 41.0 kmh (22.2 kts) at: 11:08PM |
| Maximum Gust (since midnight) | 1.8 kmh (1.0 kts) at: 12:00 AM | Maximum 1 minute average (since midnight) | 1.8 kmh (1.0 kts) at: 12:00 AM |
| Rainfall (last hour) | 0.5 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 103.8 mm (4.08 in.) | Rainfall To date this year | 1110.2 mm (43.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 35.0 mm | DewPoint | 14.9°C (Wet Bulb :7.2°C ) |
| Humidity | 92 %, Humidex 20.1°C | Barometer corrected to msl | 28.842 in. (976.7 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.24 in | Pressure change (last 6 hours) | -0.13 in |





Use the RELOAD facility on your browser to retrieve the latest data.